Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.api | 0:45:26.531999 | 227360 | 0 | 0 |
dEQP-VK.binding_model | 5:12:04.320993 | 206970 | 0 | 0 |
dEQP-VK.clipping | 0:01:14.127548 | 1535 | 0 | 0 |
dEQP-VK.compute | 0:00:05.494485 | 340 | 0 | 0 |
dEQP-VK.conditional_rendering | 0:00:10.463519 | 920 | 0 | 0 |
dEQP-VK.descriptor_indexing | 0:01:19.145117 | 126 | 0 | 0 |
dEQP-VK.device_group | 0:00:00.838391 | 30 | 0 | 0 |
dEQP-VK.draw | 0:14:52.948819 | 3314 | 0 | 0 |
dEQP-VK.dynamic_state | 0:00:00.675872 | 67 | 0 | 0 |
dEQP-VK.fragment_operations | 0:00:01.738479 | 175 | 0 | 0 |
dEQP-VK.fragment_shader_interlock | 0:00:23.070630 | 1152 | 0 | 0 |
dEQP-VK.geometry | 0:00:29.798546 | 940 | 0 | 0 |
dEQP-VK.glsl | 1:12:40.061558 | 74815 | 0 | 0 |
dEQP-VK.graphicsfuzz | 0:00:17.766444 | 745 | 0 | 0 |
dEQP-VK.image | 0:08:45.042747 | 66414 | 0 | 0 |
dEQP-VK.imageless_framebuffer | 0:00:00.476515 | 25 | 0 | 0 |
dEQP-VK.info | 0:00:00.152446 | 80 | 5 | 0 |
dEQP-VK.memory | 0:03:07.827792 | 12894 | 40 | 0 |
dEQP-VK.memory_model | 0:15:11.995788 | 13653 | 0 | 0 |
dEQP-VK.multiview | 0:00:45.418320 | 1700 | 0 | 0 |
dEQP-VK.pipeline | 0:57:49.537062 | 464741 | 249 | 0 |
dEQP-VK.query_pool | 0:00:59.121525 | 8480 | 0 | 0 |
dEQP-VK.rasterization | 0:00:57.740730 | 1181 | 18 | 0 |
dEQP-VK.renderpass | 0:12:49.397238 | 61001 | 26 | 0 |
dEQP-VK.renderpass2 | 0:12:17.072371 | 70997 | 18 | 0 |
dEQP-VK.robustness | 0:00:46.446193 | 3504 | 0 | 0 |
dEQP-VK.spirv_assembly | 0:50:11.413405 | 97921 | 0 | 0 |
dEQP-VK.ssbo | 0:50:37.195556 | 34894 | 0 | 0 |
dEQP-VK.subgroups | 2:13:34.872072 | 36871 | 0 | 0 |
dEQP-VK.synchronization | 0:35:07.132141 | 62259 | 0 | 0 |
dEQP-VK.tessellation | 0:02:59.797065 | 1856 | 0 | 0 |
dEQP-VK.texture | 0:33:12.351702 | 27698 | 2 | 0 |
dEQP-VK.transform_feedback | 0:00:47.285423 | 8222 | 0 | 0 |
dEQP-VK.ubo | 0:50:41.636070 | 42075 | 0 | 0 |
dEQP-VK.wsi | 0:00:27.263121 | 265 | 4 | 0 |
dEQP-VK.ycbcr | 0:06:55.835213 | 30885 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 2:34:35.440041 | 300418 | 9 | 0 |
gen9 | 3:55:54.809701 | 349987 | 15 | 0 |
hsw | 1:17:43.623721 | 221589 | 304 | 0 |
icl | 3:37:22.223174 | 345538 | 17 | 0 |
tgl | 4:01:35.896258 | 348573 | 17 | 0 |