tests
Test | Hardware | Architecture | Status |
---|---|---|---|
dEQP-VK.info.build | bdw | m32 | pass |
dEQP-VK.info.device | bdw | m32 | pass |
dEQP-VK.info.device_extensions | bdw | m32 | fail |
dEQP-VK.info.device_features | bdw | m32 | pass |
dEQP-VK.info.device_layers | bdw | m32 | pass |
dEQP-VK.info.device_mandatory_features | bdw | m32 | pass |
dEQP-VK.info.device_memory_budget | bdw | m32 | pass |
dEQP-VK.info.device_memory_properties | bdw | m32 | pass |
dEQP-VK.info.device_no_khx_extensions | bdw | m32 | pass |
dEQP-VK.info.device_properties | bdw | m32 | pass |
dEQP-VK.info.device_queue_family_properties | bdw | m32 | pass |
dEQP-VK.info.instance_extensions | bdw | m32 | pass |
dEQP-VK.info.instance_layers | bdw | m32 | pass |
dEQP-VK.info.memory_limits | bdw | m32 | pass |
dEQP-VK.info.physical_devices | bdw | m32 | pass |
dEQP-VK.info.physical_device_groups | bdw | m32 | pass |
dEQP-VK.info.platform | bdw | m32 | pass |
Test Failures
Test Name | Hardware | Architecture | Status | Time | Test History |
---|---|---|---|---|---|
dEQP-VK.info.device_extensions | bdw | m32 | fail | skip | View |