Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
piglit.spec.egl_ext_device_drm.conformance | 0:00:00.588210 | 10 | 0 | 2 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.042395 | 1 | 0 | 0 |
bdw_iris | 0:00:00.067693 | 1 | 0 | 0 |
g45 | 0:00:00.075427 | 0 | 0 | 1 |
g965 | 0:00:00.063268 | 0 | 0 | 1 |
gen9 | 0:00:00.035796 | 1 | 0 | 0 |
gen9_iris | 0:00:00.047034 | 1 | 0 | 0 |
hsw | 0:00:00.024431 | 1 | 0 | 0 |
icl_iris | 0:00:00.044144 | 1 | 0 | 0 |
ilk | 0:00:00.053203 | 1 | 0 | 0 |
ivb | 0:00:00.030560 | 1 | 0 | 0 |
snb | 0:00:00.048024 | 1 | 0 | 0 |
tgl | 0:00:00.056235 | 1 | 0 | 0 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
piglit.spec.egl_ext_device_drm.conformance | g965 | m64 | fail | fail | 0.063268 | View |
piglit.spec.egl_ext_device_drm.conformance | g45 | m64 | fail | fail | 0.075427 | View |