Revisions
crucible=d03f3fd | Jason Ekstrand | func.push-constants: Add a dynamic indirect push constant test |
cts=07bc5346e | Alexander Galazin | Remove in-repo verify_submission scripts |
deqp=91bf58c5a | Xin Li | DO NOT MERGE - Merge ab/7272582 am: d9b64fc6a7 |
drm=a7892962 | Tejas Upadhyay | intel: sync ADL-S PCI IDs with kernel |
glcts=8c439f307 | Alexander Galazin | Remove in-repo verify_submission scripts |
mesa=0839a49c38d | Matt Turner | compiler/glsl: Propagate invariant/precise when splitting arrays |
mesa_ci=40091620 | Nico | utils: fix broken version token after mesa 3.0 update |
piglit=3074b9c72b | Yevhenii Kharchenko | glsl-predication-on-large-array: Test predication on values from large array |
vkrunner=1b4cc6b | Neil Roberts | test-build.sh: Search for the pkgconfig path |
vulkancts=39e596640 | Liam Middlebrook | Change initializer for array of structures to avoid GCC bug |
waffle=0a1fb6f | Emil Velikov | gitlab-ci: move the clang-format/git comment further up |
Subgroups
Group Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
KHR-GL33.clip_distance | 0:00:01.697710 | 6 | 0 |
KHR-GL33.CommonBugs | 0:00:01.134748 | 14 | 0 |
KHR-GL33.cull_distance | 0:00:15.154350 | 5 | 1 |
KHR-GL33.glsl_noperspective | 0:00:00.045922 | 2 | 0 |
KHR-GL33.gpu_shader5_gl | 0:00:00.296817 | 3 | 0 |
KHR-GL33.info | 0:00:00.032211 | 12 | 0 |
KHR-GL33.pipeline_statistics_query_tests_ARB | 0:00:00.561190 | 17 | 0 |
KHR-GL33.shaders | 0:04:14.123004 | 5066 | 0 |
KHR-GL33.texture_size_promotion | 0:00:01.777162 | 0 | 2 |
KHR-GL33.transform_feedback | 0:00:01.135060 | 54 | 10 |
KHR-GL33.transform_feedback_overflow_query_ARB | 0:00:00.089086 | 19 | 7 |
Platforms
Platform Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
ivb | 0:02:34.791821 | 2598 | 1 |
snb | 0:02:01.255439 | 2581 | 12 |
Test Failures
Test Name | Hardware | Architecture | Status | Time | Test History |
---|---|---|---|---|---|
KHR-GL33.transform_feedback.discard_geometry_test | snb | m64 | fail | 0.128315 | View |
KHR-GL33.cull_distance.coverage | snb | m64 | fail | 0.026672 | View |
KHR-GL33.transform_feedback.capture_geometry_interleaved_test | snb | m64 | fail | 0.131761 | View |
KHR-GL33.transform_feedback_overflow_query_ARB.error-no-active-query | snb | m64 | fail | 0.000000 | View |
KHR-GL33.transform_feedback_overflow_query_ARB.context-state-update | snb | m64 | fail | 0.000000 | View |
KHR-GL33.texture_size_promotion.functional | ivb | m64 | fail | 1.237475 | View |
KHR-GL33.texture_size_promotion.functional | snb | m64 | fail | 0.539687 | View |