Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
GTF-GL46.gtf21 | 0:09:47.243036 | 8561 | 0 | 0 |
GTF-GL46.gtf30 | 0:02:01.144404 | 1106 | 2 | 0 |
GTF-GL46.gtf31 | 0:00:34.631531 | 868 | 0 | 0 |
GTF-GL46.gtf32 | 0:16:03.928355 | 587 | 5 | 0 |
GTF-GL46.gtf33 | 0:00:21.960087 | 616 | 0 | 0 |
GTF-GL46.gtf40 | 0:00:03.749542 | 152 | 0 | 0 |
GTF-GL46.gtf41 | 0:00:00.107603 | 7 | 0 | 0 |
GTF-GL46.gtf42 | 0:00:01.483295 | 126 | 0 | 0 |
GTF-GL46.gtf43 | 0:00:18.302326 | 147 | 0 | 0 |
GTF-GL46.gtf44 | 0:00:00.397520 | 7 | 0 | 0 |
GTF-GL46.gtf45 | 0:00:00 | 0 | 7 | 0 |
GTF-GL46.gtf46 | 0:00:00 | 0 | 7 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:04:10.783317 | 1740 | 3 | 0 |
bdw_iris | 0:02:43.451744 | 1741 | 2 | 0 |
gen9 | 0:01:07.862984 | 1737 | 3 | 0 |
gen9_iris | 0:02:35.919402 | 1737 | 4 | 0 |
hsw | 0:13:23.353994 | 1740 | 3 | 0 |
icl_iris | 0:02:42.379306 | 1742 | 2 | 0 |
tgl | 0:02:29.196952 | 1740 | 4 | 0 |