bdw_iris Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
GTF-GL46.gtf21 | 0:00:58.389019 | 1223 | 0 | 0 |
GTF-GL46.gtf30 | 0:00:12.721805 | 158 | 0 | 0 |
GTF-GL46.gtf31 | 0:00:05.735116 | 124 | 0 | 0 |
GTF-GL46.gtf32 | 0:01:22.156120 | 85 | 0 | 0 |
GTF-GL46.gtf33 | 0:00:02.375955 | 88 | 0 | 0 |
GTF-GL46.gtf40 | 0:00:00.609525 | 22 | 0 | 0 |
GTF-GL46.gtf41 | 0:00:00.014947 | 1 | 0 | 0 |
GTF-GL46.gtf42 | 0:00:00.238506 | 18 | 0 | 0 |
GTF-GL46.gtf43 | 0:00:01.162432 | 21 | 0 | 0 |
GTF-GL46.gtf44 | 0:00:00.048319 | 1 | 0 | 0 |
tests
Test | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
---|---|---|---|---|
GTF-GL46.gtf45 | bdw_iris | m64 | fail | skip |
GTF-GL46.gtf46 | bdw_iris | m64 | fail | skip |