Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.binding_model.buffer_device_address | 1:01:40.541237 | 10120 | 0 | 0 |
dEQP-VK.binding_model.descriptorset_random | 0:45:48.700531 | 3528 | 0 | 0 |
dEQP-VK.binding_model.descriptor_copy | 0:00:17.638395 | 1030 | 0 | 0 |
dEQP-VK.binding_model.descriptor_update | 0:00:00.308085 | 50 | 0 | 0 |
dEQP-VK.binding_model.shader_access | 0:52:52.854408 | 192242 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:33:32.746951 | 46216 | 0 | 0 |
gen9 | 0:44:58.429891 | 46972 | 0 | 0 |
hsw | 0:07:03.403776 | 19838 | 0 | 0 |
icl | 0:32:39.192855 | 46972 | 0 | 0 |
tgl | 0:42:26.269183 | 46972 | 0 | 0 |