Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.tessellation.tesscoord.isolines_equal_spacing | 0:00:00.284052 | 4 | 0 | 0 |
dEQP-VK.tessellation.tesscoord.isolines_fractional_even_spacing | 0:00:00.283686 | 4 | 0 | 0 |
dEQP-VK.tessellation.tesscoord.isolines_fractional_odd_spacing | 0:00:00.060338 | 4 | 0 | 0 |
dEQP-VK.tessellation.tesscoord.quads_equal_spacing | 0:00:00.043199 | 4 | 0 | 0 |
dEQP-VK.tessellation.tesscoord.quads_fractional_even_spacing | 0:00:00.058673 | 4 | 0 | 0 |
dEQP-VK.tessellation.tesscoord.quads_fractional_odd_spacing | 0:00:00.118404 | 4 | 0 | 0 |
dEQP-VK.tessellation.tesscoord.triangles_equal_spacing | 0:00:00.880212 | 4 | 0 | 0 |
dEQP-VK.tessellation.tesscoord.triangles_fractional_even_spacing | 0:00:00.074502 | 4 | 0 | 0 |
dEQP-VK.tessellation.tesscoord.triangles_fractional_odd_spacing | 0:00:00.090208 | 4 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.301594 | 9 | 0 | 0 |
gen9 | 0:00:00.151869 | 9 | 0 | 0 |
icl | 0:00:00.154868 | 9 | 0 | 0 |
tgl | 0:00:01.284943 | 9 | 0 | 0 |