Mesa i965 CI results

Results for mesa_21_1/#25-mesa=127871cd1eb-percheckin/dEQP-GLES2.functional:

i965 Mesa CI mesa_21_1 #25-mesa=127871cd1eb-percheckin dEQP-GLES2 functional
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-GLES2.functional.attribute_location 0:00:06.015018 513 0 0
dEQP-GLES2.functional.buffer 0:01:39.353045 441 0 0
dEQP-GLES2.functional.clipping 0:02:54.063143 5418 0 0
dEQP-GLES2.functional.clip_control 0:00:26.410806 72 0 0
dEQP-GLES2.functional.color_clear 0:01:52.298869 171 0 0
dEQP-GLES2.functional.default_vertex_attrib 0:00:17.113551 360 0 0
dEQP-GLES2.functional.depth_range 0:00:10.099889 252 0 0
dEQP-GLES2.functional.depth_stencil_clear 0:01:43.103107 99 0 0
dEQP-GLES2.functional.dither 0:01:05.978652 180 0 0
dEQP-GLES2.functional.draw 0:02:43.723783 909 0 0
dEQP-GLES2.functional.fbo 0:03:53.304703 4896 0 0
dEQP-GLES2.functional.flush_finish 0:18:58.508615 39 0 0
dEQP-GLES2.functional.fragment_ops 0:39:30.787749 17307 0 0
dEQP-GLES2.functional.implementation_limits 0:00:00.368117 144 0 0
dEQP-GLES2.functional.lifetime 0:00:01.499971 297 0 0
dEQP-GLES2.functional.light_amount 0:00:04.378290 171 0 0
dEQP-GLES2.functional.negative_api 0:00:18.821244 2214 0 0
dEQP-GLES2.functional.polygon_offset 0:00:03.978288 126 0 0
dEQP-GLES2.functional.prerequisite 0:00:00.370296 27 0 0
dEQP-GLES2.functional.rasterization 0:03:49.372593 414 54 0
dEQP-GLES2.functional.read_pixels 0:00:01.544548 72 0 0
dEQP-GLES2.functional.shaders 1:14:30.542540 91917 18 0
dEQP-GLES2.functional.shader_api 0:00:03.870876 342 0 0
dEQP-GLES2.functional.state_query 0:00:13.471790 3564 0 0
dEQP-GLES2.functional.texture 0:58:15.369026 8744 32 0
dEQP-GLES2.functional.uniform_api 0:03:39.515271 11403 0 0
dEQP-GLES2.functional.vertex_arrays 1:47:40.724150 5139 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:45:29.016091 17253 8 0
bdw_iris 0:37:43.223585 17253 8 0
gen9 0:38:02.002329 17253 8 0
gen9_iris 0:37:28.274770 17253 8 0
hsw 0:43:59.735298 17253 8 0
icl_iris 0:35:18.518708 17246 8 0
ivb 0:28:48.242216 17237 24 0
snb 0:32:35.687770 17237 24 0
tgl 0:24:39.887163 17246 8 0