Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.device_group.afr | 0:00:00.099907 | 5 | 0 | 0 |
dEQP-VK.device_group.afr_dedicated | 0:00:00.076012 | 5 | 0 | 0 |
dEQP-VK.device_group.afr_sys | 0:00:00.152344 | 5 | 0 | 0 |
dEQP-VK.device_group.sfr | 0:00:00.145812 | 5 | 0 | 0 |
dEQP-VK.device_group.sfr_dedicated | 0:00:00.134313 | 5 | 0 | 0 |
dEQP-VK.device_group.sfr_sys | 0:00:00.109685 | 5 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.172434 | 6 | 0 | 0 |
gen9 | 0:00:00.117270 | 6 | 0 | 0 |
hsw | 0:00:00.111964 | 6 | 0 | 0 |
icl | 0:00:00.120070 | 6 | 0 | 0 |
tgl | 0:00:00.196335 | 6 | 0 | 0 |