Mesa i965 CI results

Results for mesa_21_1/#25-mesa=127871cd1eb-percheckin/dEQP-VK.geometry.emit:

i965 Mesa CI mesa_21_1 #25-mesa=127871cd1eb-percheckin dEQP-VK geometry emit
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.geometry.emit.line_strip_emit_0_end_0 0:00:00.150902 5 0 0
dEQP-VK.geometry.emit.line_strip_emit_0_end_1 0:00:00.142688 5 0 0
dEQP-VK.geometry.emit.line_strip_emit_0_end_2 0:00:00.111270 5 0 0
dEQP-VK.geometry.emit.line_strip_emit_1_end_1 0:00:00.133189 5 0 0
dEQP-VK.geometry.emit.line_strip_emit_1_end_2 0:00:00.101102 5 0 0
dEQP-VK.geometry.emit.line_strip_emit_2_end_1 0:00:00.101275 5 0 0
dEQP-VK.geometry.emit.line_strip_emit_2_end_2 0:00:00.147541 5 0 0
dEQP-VK.geometry.emit.line_strip_emit_2_end_2_emit_2_end_0 0:00:00.149692 5 0 0
dEQP-VK.geometry.emit.points_emit_0_end_0 0:00:00.134662 5 0 0
dEQP-VK.geometry.emit.points_emit_0_end_1 0:00:00.102722 5 0 0
dEQP-VK.geometry.emit.points_emit_0_end_2 0:00:00.096500 5 0 0
dEQP-VK.geometry.emit.points_emit_1_end_1 0:00:00.108179 5 0 0
dEQP-VK.geometry.emit.points_emit_1_end_2 0:00:00.136448 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_0_end_0 0:00:00.163343 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_0_end_1 0:00:00.122678 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_0_end_2 0:00:00.129436 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_1_end_1 0:00:00.140178 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_1_end_2 0:00:00.091510 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_2_end_1 0:00:00.129338 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_2_end_2 0:00:00.211878 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_3_end_1 0:00:00.169539 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_3_end_2 0:00:00.075113 5 0 0
dEQP-VK.geometry.emit.triangle_strip_emit_3_end_2_emit_3_end_0 0:00:00.177826 5 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.785953 23 0 0
gen9 0:00:00.642443 23 0 0
hsw 0:00:00.604908 23 0 0
icl 0:00:00.339021 23 0 0
tgl 0:00:00.654684 23 0 0