Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.api | 0:42:42.156910 | 220477 | 10 | 0 |
dEQP-VK.binding_model | 2:40:40.042656 | 206970 | 0 | 0 |
dEQP-VK.clipping | 0:01:17.257944 | 1535 | 0 | 0 |
dEQP-VK.compute | 0:00:05.525405 | 340 | 0 | 0 |
dEQP-VK.conditional_rendering | 0:00:12.959805 | 920 | 0 | 0 |
dEQP-VK.descriptor_indexing | 0:01:18.610487 | 126 | 0 | 0 |
dEQP-VK.device_group | 0:00:00.718073 | 30 | 0 | 0 |
dEQP-VK.draw | 0:13:36.355567 | 3314 | 0 | 0 |
dEQP-VK.dynamic_state | 0:00:00.900315 | 67 | 0 | 0 |
dEQP-VK.fragment_operations | 0:00:02.237251 | 175 | 0 | 0 |
dEQP-VK.fragment_shader_interlock | 0:00:27.815809 | 1152 | 0 | 0 |
dEQP-VK.geometry | 0:00:28.759634 | 940 | 0 | 0 |
dEQP-VK.glsl | 0:47:06.475065 | 74815 | 0 | 0 |
dEQP-VK.graphicsfuzz | 0:00:24.556326 | 745 | 0 | 0 |
dEQP-VK.image | 0:12:05.941302 | 66414 | 0 | 0 |
dEQP-VK.imageless_framebuffer | 0:00:00.662276 | 25 | 0 | 0 |
dEQP-VK.info | 0:00:00.191169 | 80 | 0 | 0 |
dEQP-VK.memory | 0:03:25.936823 | 12894 | 40 | 0 |
dEQP-VK.memory_model | 0:20:08.484575 | 13653 | 0 | 0 |
dEQP-VK.multiview | 0:00:46.532254 | 1696 | 4 | 0 |
dEQP-VK.pipeline | 0:56:40.875006 | 464741 | 249 | 0 |
dEQP-VK.query_pool | 0:01:14.941547 | 8480 | 0 | 0 |
dEQP-VK.rasterization | 0:01:05.598187 | 1181 | 18 | 0 |
dEQP-VK.renderpass | 0:13:06.398066 | 61001 | 26 | 0 |
dEQP-VK.renderpass2 | 0:12:28.823236 | 70997 | 18 | 0 |
dEQP-VK.robustness | 0:00:50.158684 | 3504 | 0 | 0 |
dEQP-VK.spirv_assembly | 0:54:05.262321 | 97921 | 0 | 0 |
dEQP-VK.ssbo | 0:45:46.282609 | 34890 | 0 | 0 |
dEQP-VK.subgroups | 2:30:25.806022 | 36871 | 0 | 0 |
dEQP-VK.synchronization | 0:59:29.612295 | 66088 | 0 | 0 |
dEQP-VK.tessellation | 0:05:24.012636 | 1856 | 0 | 0 |
dEQP-VK.texture | 0:34:05.873653 | 27697 | 3 | 0 |
dEQP-VK.transform_feedback | 0:00:59.279866 | 8222 | 0 | 0 |
dEQP-VK.ubo | 0:56:56.609584 | 42075 | 0 | 0 |
dEQP-VK.wsi | 0:04:04.343254 | 260 | 9 | 0 |
dEQP-VK.ycbcr | 0:07:41.333523 | 30885 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 2:18:51.685197 | 298282 | 11 | 0 |
gen9 | 3:13:15.330586 | 350603 | 17 | 0 |
hsw | 1:12:28.799418 | 220459 | 311 | 0 |
icl | 2:17:38.552916 | 344527 | 19 | 0 |
tgl | 4:27:02.962018 | 349166 | 19 | 0 |