Mesa i965 CI results

Results for mesa_21_1_staging/#114-mesa=127871cd1eb-percheckin/KHR-GL46.shader_subroutine:

i965 Mesa CI mesa_21_1_staging #114-mesa=127871cd1eb-percheckin KHR-GL46 shader_subroutine
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
KHR-GL46.shader_subroutine.arrayed_subroutine_uniforms 0:00:00.429037 7 0 0
KHR-GL46.shader_subroutine.arrays_of_arrays_of_uniforms 0:00:00.129671 7 0 0
KHR-GL46.shader_subroutine.control_flow_and_returned_subroutine_values_used_as_subroutine_input 0:00:00.133405 5 0 0
KHR-GL46.shader_subroutine.eight_subroutines_four_uniforms 0:00:00.108231 7 0 0
KHR-GL46.shader_subroutine.four_subroutines_with_two_uniforms 0:00:00.158623 7 0 0
KHR-GL46.shader_subroutine.function_overloading_forbidden_for_subroutines 0:00:00.087538 7 0 0
KHR-GL46.shader_subroutine.globals_sampling_output_discard_function_calls 0:00:00.351418 7 0 0
KHR-GL46.shader_subroutine.min_maxes 0:00:00.050040 7 0 0
KHR-GL46.shader_subroutine.missing_subroutine_keyword 0:00:00.047290 7 0 0
KHR-GL46.shader_subroutine.name_getters 0:00:00.055916 7 0 0
KHR-GL46.shader_subroutine.recursion 0:00:00.045237 7 0 0
KHR-GL46.shader_subroutine.same_subroutine_and_subroutine_uniform_but_different_type_used_in_all_stages 0:00:00.314101 7 0 0
KHR-GL46.shader_subroutine.ssbo_atomic_image_load_store 0:00:00.542824 7 0 0
KHR-GL46.shader_subroutine.static_subroutine_call 0:00:00.043285 7 0 0
KHR-GL46.shader_subroutine.structure_parameters_program_binary 0:00:00.137778 7 0 0
KHR-GL46.shader_subroutine.subroutines_3_subroutine_types_and_subroutine_uniforms_one_function 0:00:00.070584 7 0 0
KHR-GL46.shader_subroutine.subroutines_cannot_be_assigned_float_int_values_or_be_compared 0:00:00.040352 7 0 0
KHR-GL46.shader_subroutine.subroutines_incompatible_with_subroutine_type 0:00:00.277233 7 0 0
KHR-GL46.shader_subroutine.subroutines_not_allowed_as_variables_constructors_and_argument_or_return_types 0:00:00.048969 7 0 0
KHR-GL46.shader_subroutine.subroutines_with_separate_shader_objects 0:00:01.604654 7 0 0
KHR-GL46.shader_subroutine.subroutine_errors 0:00:00.105654 7 0 0
KHR-GL46.shader_subroutine.subroutine_uniforms_used_for_sampling_atomic_image_functions 0:00:00.059985 7 0 0
KHR-GL46.shader_subroutine.subroutine_uniform_reset 0:00:01.285878 7 0 0
KHR-GL46.shader_subroutine.subroutine_uniform_scope 0:00:00.056818 7 0 0
KHR-GL46.shader_subroutine.subroutine_uniform_wo_matching_subroutines 0:00:00.154377 7 0 0
KHR-GL46.shader_subroutine.subroutine_wo_body 0:00:00.047953 7 0 0
KHR-GL46.shader_subroutine.two_duplicate_functions_one_being_a_subroutine 0:00:00.046758 7 0 0
KHR-GL46.shader_subroutine.two_subroutines_single_subroutine_uniform 0:00:01.136944 4 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:01.432142 28 0 0
bdw_iris 0:00:00.743878 27 0 0
gen9 0:00:01.353101 28 0 0
gen9_iris 0:00:01.143446 27 0 0
hsw 0:00:01.231892 28 0 0
icl_iris 0:00:00.800824 26 0 0
tgl 0:00:00.865270 27 0 0