Mesa i965 CI results

Results for mesa_21_1_staging/#114-mesa=127871cd1eb-percheckin/KHR-GL46.shader_image_size:

i965 Mesa CI mesa_21_1_staging #114-mesa=127871cd1eb-percheckin KHR-GL46 shader_image_size
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
KHR-GL46.shader_image_size.advanced-changeSize 0:00:01.080805 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-cs-float 0:00:00.215437 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-cs-int 0:00:00.142368 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-cs-uint 0:00:00.160162 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-fs-float 0:00:00.315574 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-fs-int 0:00:00.302275 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-fs-uint 0:00:00.282837 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-gs-float 0:00:00.117602 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-gs-int 0:00:00.108654 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-gs-uint 0:00:00.147271 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tcs-float 0:00:00.191124 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tcs-int 0:00:00.150142 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tcs-uint 0:00:00.119159 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tes-float 0:00:00.112643 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tes-int 0:00:00.093602 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tes-uint 0:00:00.098330 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-vs-float 0:00:00.144376 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-vs-int 0:00:00.092573 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-vs-uint 0:00:00.088746 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-cs-float 0:00:00.137645 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-cs-int 0:00:00.157865 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-cs-uint 0:00:00.184437 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-fs-float 0:00:00.378530 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-fs-int 0:00:00.310321 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-fs-uint 0:00:00.380355 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-gs-float 0:00:00.137913 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-gs-int 0:00:00.079509 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-gs-uint 0:00:00.092275 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tcs-float 0:00:00.128817 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tcs-int 0:00:00.131299 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tcs-uint 0:00:00.136706 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tes-float 0:00:00.105151 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tes-int 0:00:00.098880 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tes-uint 0:00:00.084089 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-vs-float 0:00:00.092996 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-vs-int 0:00:00.092671 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-vs-uint 0:00:00.089554 6 0 0
KHR-GL46.shader_image_size.negative-compileTime 0:00:00.053283 7 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:01.074923 38 0 0
bdw_iris 0:00:00.810187 38 0 0
gen9 0:00:01.071290 38 0 0
gen9_iris 0:00:01.149516 38 0 0
hsw 0:00:00.661193 14 0 0
icl_iris 0:00:00.856082 38 0 0
tgl 0:00:01.212785 38 0 0