Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-GL46.tessellation_shader.compilation_and_linking_errors | 0:00:00.868270 | 126 | 0 | 0 |
KHR-GL46.tessellation_shader.single | 0:00:08.083261 | 49 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_control_to_tessellation_evaluation | 0:01:59.863549 | 34 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_invariance | 0:01:45.497093 | 49 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_shader_point_mode | 0:00:53.243646 | 14 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_shader_quads_tessellation | 0:00:02.513741 | 14 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_shader_tc_barriers | 0:00:00.444693 | 20 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_shader_tessellation | 0:00:06.467107 | 27 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_shader_triangles_tessellation | 0:00:11.097556 | 21 | 0 | 0 |
KHR-GL46.tessellation_shader.vertex | 0:03:41.915761 | 14 | 0 | 0 |
KHR-GL46.tessellation_shader.winding | 0:00:00.532853 | 28 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:02:26.219722 | 56 | 0 | 0 |
bdw_iris | 0:00:46.824202 | 57 | 0 | 0 |
gen9 | 0:00:41.644432 | 57 | 0 | 0 |
gen9_iris | 0:00:55.265034 | 57 | 0 | 0 |
hsw | 0:02:28.102502 | 56 | 0 | 0 |
icl_iris | 0:00:39.787917 | 57 | 0 | 0 |
tgl | 0:00:52.683721 | 56 | 0 | 0 |