Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-GL46.sepshaderobjs.CreateShadProgApi | 0:00:00.078531 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.InterfacePrecisionMatchingFloat | 0:00:04.039423 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.InterfacePrecisionMatchingInt | 0:00:03.314527 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.InterfacePrecisionMatchingUInt | 0:00:03.098490 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.PipelineApi | 0:00:00.061056 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.ProgUniformAPI | 0:00:02.140786 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.StateInteraction | 0:00:01.078794 | 5 | 2 | 0 |
KHR-GL46.sepshaderobjs.UseProgStagesApi | 0:00:00.135730 | 7 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:03.162654 | 8 | 0 | 0 |
bdw_iris | 0:00:01.457504 | 8 | 0 | 0 |
gen9 | 0:00:01.793916 | 8 | 0 | 0 |
gen9_iris | 0:00:01.211686 | 7 | 1 | 0 |
hsw | 0:00:02.817807 | 8 | 0 | 0 |
icl_iris | 0:00:01.333509 | 8 | 0 | 0 |
tgl | 0:00:02.170261 | 7 | 1 | 0 |