Mesa i965 CI results

Results for mesa_21_1_staging/#114-mesa=127871cd1eb-percheckin/KHR-GL46.vertex_attrib_binding:

i965 Mesa CI mesa_21_1_staging #114-mesa=127871cd1eb-percheckin KHR-GL46 vertex_attrib_binding
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
KHR-GL46.vertex_attrib_binding.advanced-bindingUpdate 0:00:00.676240 5 0 0
KHR-GL46.vertex_attrib_binding.advanced-instancing 0:00:01.166682 7 0 0
KHR-GL46.vertex_attrib_binding.advanced-iterations 0:00:00.096786 7 0 0
KHR-GL46.vertex_attrib_binding.advanced-largeStrideAndOffsetsNewAndLegacyAPI 0:00:00.064782 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case1 0:00:00.044750 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case10 0:00:00.051357 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case11 0:00:00.052400 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case12 0:00:00.058252 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case2 0:00:00.040861 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case3 0:00:00.065943 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case4 0:00:00.050177 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case5 0:00:00.054088 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case6 0:00:00.049733 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case7 0:00:00.054210 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case8 0:00:00.055790 7 0 0
KHR-GL46.vertex_attrib_binding.basic-input-case9 0:00:00.054840 7 0 0
KHR-GL46.vertex_attrib_binding.basic-inputI-case1 0:00:00.050342 7 0 0
KHR-GL46.vertex_attrib_binding.basic-inputI-case2 0:00:00.066986 7 0 0
KHR-GL46.vertex_attrib_binding.basic-inputI-case3 0:00:00.079945 7 0 0
KHR-GL46.vertex_attrib_binding.basic-inputL-case1 0:00:00.754399 7 0 0
KHR-GL46.vertex_attrib_binding.basic-inputL-case2 0:00:00.274950 7 0 0
KHR-GL46.vertex_attrib_binding.basic-state1 0:00:00.038979 7 0 0
KHR-GL46.vertex_attrib_binding.basic-state2 0:00:00.057770 7 0 0
KHR-GL46.vertex_attrib_binding.basic-state3 0:00:00.045824 7 0 0
KHR-GL46.vertex_attrib_binding.basic-state4 0:00:00.032554 7 0 0
KHR-GL46.vertex_attrib_binding.basic-usage 0:00:00.618201 7 0 0
KHR-GL46.vertex_attrib_binding.negative-bindVertexBuffer 0:00:00.047602 7 0 0
KHR-GL46.vertex_attrib_binding.negative-vertexAttribBinding 0:00:00.029708 7 0 0
KHR-GL46.vertex_attrib_binding.negative-vertexAttribDivisor 0:00:00.029602 7 0 0
KHR-GL46.vertex_attrib_binding.negative-vertexAttribFormat 0:00:00.039483 7 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.651566 30 0 0
bdw_iris 0:00:00.470253 30 0 0
gen9 0:00:00.495270 30 0 0
gen9_iris 0:00:00.555319 30 0 0
hsw 0:00:00.764787 30 0 0
icl_iris 0:00:01.108741 29 0 0
tgl 0:00:00.757300 29 0 0