Mesa i965 CI results

Results for mesa_21_1_staging/#114-mesa=127871cd1eb-percheckin/KHR-GL46.draw_elements_base_vertex_tests:

i965 Mesa CI mesa_21_1_staging #114-mesa=127871cd1eb-percheckin KHR-GL46 draw_elements_base_vertex_tests
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
KHR-GL46.draw_elements_base_vertex_tests.AEP_shader_stages 0:00:00.849815 5 2 0
KHR-GL46.draw_elements_base_vertex_tests.basevertex_behavior1 0:00:00.421263 5 2 0
KHR-GL46.draw_elements_base_vertex_tests.basevertex_behavior2 0:00:00.199452 5 2 0
KHR-GL46.draw_elements_base_vertex_tests.invalid_count_argument 0:00:00.055358 7 0 0
KHR-GL46.draw_elements_base_vertex_tests.invalid_instancecount_argument 0:00:00.035882 7 0 0
KHR-GL46.draw_elements_base_vertex_tests.invalid_mode_argument 0:00:00.050009 7 0 0
KHR-GL46.draw_elements_base_vertex_tests.invalid_primcount_argument 0:00:00.050581 7 0 0
KHR-GL46.draw_elements_base_vertex_tests.invalid_start_end_arguments 0:00:00.031362 7 0 0
KHR-GL46.draw_elements_base_vertex_tests.invalid_type_argument 0:00:00.030939 7 0 0
KHR-GL46.draw_elements_base_vertex_tests.overflow 0:00:00.265603 5 2 0
KHR-GL46.draw_elements_base_vertex_tests.underflow 0:00:00.097765 5 2 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.307934 11 0 0
bdw_iris 0:00:00.235281 11 0 0
gen9 0:00:00.264590 11 0 0
gen9_iris 0:00:00.283212 6 5 0
hsw 0:00:00.283721 11 0 0
icl_iris 0:00:00.363913 11 0 0
tgl 0:00:00.349378 6 5 0