Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-GL46.CommonBugs.CommonBug_GetProgramivActiveUniformBlockMaxNameLength | 0:00:00.066661 | 7 | 0 | 0 |
KHR-GL46.CommonBugs.CommonBug_InputVariablesCannotBeModified | 0:00:00.087840 | 7 | 0 | 0 |
KHR-GL46.CommonBugs.CommonBug_InvalidUseCasesForAllNotFuncsAndExclMarkOp | 0:00:00.052672 | 7 | 0 | 0 |
KHR-GL46.CommonBugs.CommonBug_InvalidVSInputs | 0:00:00.085749 | 7 | 0 | 0 |
KHR-GL46.CommonBugs.CommonBug_ParenthesisInLayoutQualifierIntegerValue | 0:00:00.059284 | 7 | 0 | 0 |
KHR-GL46.CommonBugs.CommonBug_PerVertexValidation | 0:00:00.172274 | 7 | 0 | 0 |
KHR-GL46.CommonBugs.CommonBug_ReservedNames | 0:00:27.844251 | 7 | 0 | 0 |
KHR-GL46.CommonBugs.CommonBug_SparseBuffersWithCopyOps | 0:00:00.032152 | 7 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:05.247515 | 8 | 0 | 0 |
bdw_iris | 0:00:03.619752 | 8 | 0 | 0 |
gen9 | 0:00:03.787908 | 8 | 0 | 0 |
gen9_iris | 0:00:03.855128 | 8 | 0 | 0 |
hsw | 0:00:05.294210 | 8 | 0 | 0 |
icl_iris | 0:00:03.062771 | 8 | 0 | 0 |
tgl | 0:00:03.533599 | 8 | 0 | 0 |