Mesa i965 CI results

Results for mesa_21_1_staging/#114-mesa=127871cd1eb-percheckin/KHR-GL46.gpu_shader5:

i965 Mesa CI mesa_21_1_staging #114-mesa=127871cd1eb-percheckin KHR-GL46 gpu_shader5
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
KHR-GL46.gpu_shader5.atomic_counters_array_indexing 0:00:00.072302 7 0 0
KHR-GL46.gpu_shader5.fma_accuracy 0:00:00.162779 7 0 0
KHR-GL46.gpu_shader5.fma_precision_float 0:00:00.081948 7 0 0
KHR-GL46.gpu_shader5.fma_precision_vec2 0:00:00.072231 7 0 0
KHR-GL46.gpu_shader5.fma_precision_vec3 0:00:00.081956 7 0 0
KHR-GL46.gpu_shader5.fma_precision_vec4 0:00:00.063740 7 0 0
KHR-GL46.gpu_shader5.images_array_indexing 0:00:00.131547 7 0 0
KHR-GL46.gpu_shader5.precise_qualifier 0:00:00.604699 7 0 0
KHR-GL46.gpu_shader5.sampler_array_indexing 0:00:00.100594 7 0 0
KHR-GL46.gpu_shader5.ssbo_array_indexing 0:00:00.141079 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offsets_color 0:00:00.148655 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offsets_depth 0:00:00.102173 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offset_color_array 0:00:00.108653 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offset_color_clamp_to_border 0:00:00.098676 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offset_color_clamp_to_edge 0:00:00.079791 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offset_color_repeat 0:00:00.086581 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offset_depth_array 0:00:00.115074 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offset_depth_clamp_border 0:00:00.097242 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offset_depth_clamp_edge 0:00:00.090614 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offset_depth_repeat 0:00:00.080409 7 0 0
KHR-GL46.gpu_shader5.texture_gather_offset_depth_repeat_y 0:00:00.116376 7 0 0
KHR-GL46.gpu_shader5.uniform_blocks_array_indexing 0:00:00.073740 7 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.399620 22 0 0
bdw_iris 0:00:00.269823 22 0 0
gen9 0:00:00.336081 22 0 0
gen9_iris 0:00:00.299305 22 0 0
hsw 0:00:00.379648 22 0 0
icl_iris 0:00:00.369143 22 0 0
tgl 0:00:00.657239 22 0 0