Revisions
crucible=12749db | Ian Romanick | Test sign() of 8-bit integer sources |
cts=07bc5346e | Alexander Galazin | Remove in-repo verify_submission scripts |
deqp=91bf58c5a | Xin Li | DO NOT MERGE - Merge ab/7272582 am: d9b64fc6a7 |
drm=9cef5dee | Bas Nieuwenhuizen | Bump version to 2.4.107 |
glcts=8c439f307 | Alexander Galazin | Remove in-repo verify_submission scripts |
mesa=4ba77e93016 | Rhys Perry | spirv: run nir_copy_prop before nir_rematerialize_derefs_in_use_blocks_impl |
mesa_ci=1f4c28bf | Nico | deqp_tester: increase crash count for internal hardware |
piglit=e535c2726 | Mike Blumenkrantz | drawoverhead: use a more standardized index for prim restart case |
vkrunner=1b4cc6b | Neil Roberts | test-build.sh: Search for the pkgconfig path |
vulkancts=27e691f02 | Alexander Galazin | Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2 |
waffle=6bf58d4 | Emil Velikov | gbm: use libdrm instead of libudev |
Subgroups
Group Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
dEQP-GLES2.accuracy | 0:01:57.250169 | 1323 | 0 |
dEQP-GLES2.capability | 0:00:01.040200 | 334 | 0 |
dEQP-GLES2.functional | 4:00:04.869043 | 116415 | 83 |
dEQP-GLES2.info | 0:00:00.223495 | 40 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
bdw_iris | 0:42:54.839378 | 17505 | 8 |
gen9_iris | 0:35:35.891493 | 17505 | 8 |
hsw | 0:39:40.546774 | 17504 | 8 |
icl_iris | 0:35:19.005908 | 17498 | 8 |
ivb | 0:29:54.708635 | 17488 | 24 |
snb | 0:31:26.402546 | 13114 | 19 |
tgl | 0:27:11.988173 | 17498 | 8 |