Revisions
crucible=12749db | Ian Romanick | Test sign() of 8-bit integer sources |
cts=07bc5346e | Alexander Galazin | Remove in-repo verify_submission scripts |
deqp=91bf58c5a | Xin Li | DO NOT MERGE - Merge ab/7272582 am: d9b64fc6a7 |
drm=9cef5dee | Bas Nieuwenhuizen | Bump version to 2.4.107 |
glcts=8c439f307 | Alexander Galazin | Remove in-repo verify_submission scripts |
mesa=4ba77e93016 | Rhys Perry | spirv: run nir_copy_prop before nir_rematerialize_derefs_in_use_blocks_impl |
mesa_ci=1f4c28bf | Nico | deqp_tester: increase crash count for internal hardware |
piglit=e535c2726 | Mike Blumenkrantz | drawoverhead: use a more standardized index for prim restart case |
vkrunner=1b4cc6b | Neil Roberts | test-build.sh: Search for the pkgconfig path |
vulkancts=27e691f02 | Alexander Galazin | Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2 |
waffle=6bf58d4 | Emil Velikov | gbm: use libdrm instead of libudev |
Subgroups
Group Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
bug | 0:00:00 | 28 | 0 |
dEQP-EGL | 0:24:28.088010 | 9652 | 0 |
dEQP-GLES2 | 4:02:03.382907 | 118112 | 83 |
dEQP-GLES3 | 11:22:22.726210 | 442614 | 457 |
dEQP-GLES31 | 3:40:24.781306 | 144895 | 266 |
dEQP-VK | 12:31:05.716076 | 1567321 | 360 |
func | 0:00:00 | 5821 | 5 |
generated | 0:00:00 | 0 | 1 |
GTF-GL33 | 0:03:39.965369 | 3061 | 37 |
GTF-GL46 | 0:24:37.199552 | 8704 | 11 |
KHR-GL33 | 0:04:09.016838 | 5179 | 13 |
KHR-GL46 | 0:50:49.263918 | 33852 | 19 |
KHR-GLES2 | 0:05:10.789804 | 2305 | 0 |
KHR-GLES3 | 0:14:40.218758 | 34566 | 32 |
KHR-GLES31 | 0:09:29.341903 | 13263 | 17 |
KHR-GLES32 | 0:02:32.649660 | 3219 | 0 |
KHR-GLESEXT | 0:02:28.169697 | 943 | 0 |
KHR-NoContext | 0:00:06.993546 | 164 | 16 |
piglit | 4:26:38.321515 | 223615 | 567 |
stress | 0:00:00 | 56 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
bdw | 2:07:31.895296 | 299201 | 9 |
bdw_iris | 4:29:26.936306 | 142658 | 97 |
bsw | 0:00:00 | 943 | 1 |
builder | 0:00:00 | 0 | 1 |
gen9 | 3:12:34.956584 | 354245 | 15 |
gen9atom | 0:00:00 | 950 | 1 |
gen9_iris | 3:51:24.137350 | 144333 | 115 |
hsw | 5:41:47.057350 | 358471 | 428 |
icl | 2:12:17.473640 | 347233 | 16 |
icl_iris | 4:08:53.725099 | 134125 | 98 |
ivb | 2:50:01.516993 | 121841 | 442 |
snb | 2:15:55.225554 | 69650 | 265 |
tgl | 7:34:53.700897 | 482343 | 113 |