Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-GLES2.info.extensions | 0:00:00.033418 | 6 | 0 | 0 |
dEQP-GLES2.info.renderer | 0:00:00.033560 | 7 | 0 | 0 |
dEQP-GLES2.info.render_target | 0:00:00.063631 | 7 | 0 | 0 |
dEQP-GLES2.info.shading_language_version | 0:00:00.029444 | 7 | 0 | 0 |
dEQP-GLES2.info.vendor | 0:00:00.029270 | 6 | 0 | 0 |
dEQP-GLES2.info.version | 0:00:00.034172 | 7 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:00:00.039759 | 6 | 0 | 0 |
gen9_iris | 0:00:00.036806 | 6 | 0 | 0 |
hsw | 0:00:00.025354 | 6 | 0 | 0 |
icl_iris | 0:00:00.049328 | 6 | 0 | 0 |
ivb | 0:00:00.021653 | 6 | 0 | 0 |
snb | 0:00:00.021346 | 4 | 0 | 0 |
tgl | 0:00:00.029249 | 6 | 0 | 0 |