Subgroups
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:37:10.376555 | 37377 | 42 | 0 |
gen9_iris | 0:34:26.626006 | 37614 | 46 | 1 |
hsw | 0:53:08.848313 | 34871 | 44 | 0 |
icl_iris | 0:37:05.014421 | 28044 | 46 | 0 |
ivb | 0:27:24.077781 | 33100 | 121 | 0 |
snb | 0:20:04.270797 | 17210 | 171 | 0 |
tgl | 0:42:56.675729 | 28023 | 45 | 0 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
piglit.spec.ext_external_objects.vk-image-display | gen9_iris | m64 | fail | fail | 0.055927 | View |