Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-NoContext.es2 | 0:00:00.190971 | 5 | 0 | 0 |
KHR-NoContext.es32 | 0:00:02.487823 | 49 | 16 | 0 |
KHR-NoContext.gl30 | 0:00:00.232092 | 5 | 0 | 0 |
KHR-NoContext.gl40 | 0:00:00.312200 | 5 | 0 | 0 |
KHR-NoContext.gl43 | 0:00:02.584530 | 60 | 0 | 0 |
KHR-NoContext.gl45 | 0:00:01.184379 | 40 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:00:01.055076 | 35 | 1 | 0 |
gen9_iris | 0:00:01.611997 | 35 | 1 | 0 |
hsw | 0:00:01.531110 | 24 | 12 | 0 |
icl_iris | 0:00:01.076964 | 35 | 1 | 0 |
tgl | 0:00:01.716848 | 35 | 1 | 0 |