Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
piglit.asmparsertest | 0:00:43.418540 | 1192 | 0 | 0 |
piglit.fast_color_clear | 0:00:04.955076 | 64 | 0 | 0 |
piglit.glslparsertest | 0:01:25.268362 | 2126 | 0 | 0 |
piglit.hiz | 0:00:02.993058 | 76 | 0 | 0 |
piglit.object namespace pollution | 0:00:09.994499 | 240 | 0 | 0 |
piglit.security | 0:00:00.625181 | 12 | 0 | 0 |
piglit.shaders | 0:03:33.793778 | 506 | 0 | 0 |
piglit.spec | 2:56:26.644327 | 131199 | 175 | 0 |
piglit.vulkan | 0:00:05.581247 | 26 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:43:38.460212 | 38475 | 41 | 0 |
gen9_iris | 0:47:19.801441 | 38712 | 45 | 0 |
icl_iris | 0:47:12.281922 | 29139 | 45 | 0 |
tgl | 0:44:22.730491 | 29115 | 44 | 0 |