Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
GTF-GL46.gtf21.GL | 0:01:24.115674 | 3924 | 0 | 0 |
GTF-GL46.gtf21.GL2ExtensionTests | 0:00:00.860288 | 44 | 0 | 0 |
GTF-GL46.gtf21.GL2FixedTests | 0:00:28.933674 | 120 | 0 | 0 |
GTF-GL46.gtf21.GL2Tests | 0:00:08.819995 | 756 | 0 | 0 |
GTF-GL46.gtf21.GL3Tests | 0:00:41.424202 | 44 | 0 | 0 |
GTF-GL46.gtf21.GLCoverage | 0:00:00.152492 | 4 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:00:42.830067 | 1223 | 0 | 0 |
gen9_iris | 0:00:43.939273 | 1223 | 0 | 0 |
icl_iris | 0:00:37.585783 | 1223 | 0 | 0 |
tgl | 0:00:39.951202 | 1223 | 0 | 0 |