Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-GLES2.info.extensions | 0:00:00.046075 | 4 | 0 | 0 |
dEQP-GLES2.info.renderer | 0:00:00.037656 | 4 | 0 | 0 |
dEQP-GLES2.info.render_target | 0:00:00.038759 | 4 | 0 | 0 |
dEQP-GLES2.info.shading_language_version | 0:00:00.034275 | 4 | 0 | 0 |
dEQP-GLES2.info.vendor | 0:00:00.022233 | 4 | 0 | 0 |
dEQP-GLES2.info.version | 0:00:00.033236 | 4 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:00:00.042479 | 6 | 0 | 0 |
gen9_iris | 0:00:00.061261 | 6 | 0 | 0 |
icl_iris | 0:00:00.067418 | 6 | 0 | 0 |
tgl | 0:00:00.041076 | 6 | 0 | 0 |