Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
GTF-GL46.gtf21 | 0:02:44.306325 | 4892 | 0 | 0 |
GTF-GL46.gtf30 | 0:00:37.307285 | 634 | 0 | 0 |
GTF-GL46.gtf31 | 0:00:11.950957 | 496 | 0 | 0 |
GTF-GL46.gtf32 | 0:06:10.875444 | 340 | 0 | 0 |
GTF-GL46.gtf33 | 0:00:11.658359 | 352 | 0 | 0 |
GTF-GL46.gtf40 | 0:00:01.610656 | 86 | 0 | 0 |
GTF-GL46.gtf41 | 0:00:00.043518 | 4 | 0 | 0 |
GTF-GL46.gtf42 | 0:00:00.700539 | 72 | 0 | 0 |
GTF-GL46.gtf43 | 0:00:03.347816 | 84 | 0 | 0 |
GTF-GL46.gtf44 | 0:00:00.124149 | 4 | 0 | 0 |
GTF-GL46.gtf45 | 0:00:00 | 0 | 4 | 0 |
GTF-GL46.gtf46 | 0:00:00 | 0 | 4 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:01:45.506284 | 1741 | 2 | 0 |
gen9_iris | 0:02:40.873481 | 1739 | 2 | 0 |
icl_iris | 0:02:32.507125 | 1742 | 2 | 0 |
tgl | 0:03:03.038158 | 1742 | 2 | 0 |