Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-NoContext.es2 | 0:00:00.121102 | 4 | 0 | 0 |
KHR-NoContext.es32 | 0:00:01.944139 | 48 | 4 | 0 |
KHR-NoContext.gl30 | 0:00:00.140172 | 4 | 0 | 0 |
KHR-NoContext.gl40 | 0:00:00.236473 | 4 | 0 | 0 |
KHR-NoContext.gl43 | 0:00:01.639175 | 48 | 0 | 0 |
KHR-NoContext.gl45 | 0:00:00.754291 | 32 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:00:01.217553 | 35 | 1 | 0 |
gen9_iris | 0:00:01.344146 | 35 | 1 | 0 |
icl_iris | 0:00:01.179103 | 35 | 1 | 0 |
tgl | 0:00:01.094550 | 35 | 1 | 0 |