Mesa i965 CI results

Results for nchery/#658-mesa_05c9349e279b-percheckin/root:

i965 Mesa CI nchery #658-mesa_05c9349e279b-percheckin
Revisions Components Subgroups Platforms Search tests:
Show All Failures
Revisions
cts=56bc2de56c9e Matthew Netsch Merge vk-gl-cts/opengl-es-cts-3.2.7 into vk-gl-cts/opengl-es-cts-3.2.8
deqp=b8695e46532f ziga-lunarg Add missing required extension in pageable allocation tests
drm=40fcca248b1f Stephan Lachnit build: set c_std to c11
glcts=33e7c6f2e675 Matthew Netsch Merge vk-gl-cts/opengl-cts-4.6.1 into vk-gl-cts/opengl-cts-4.6.2
mesa=05c9349e279b Nanley Chery fixup! anv: Make the D16 reg mode single-sampled
mesa_ci=d15246f470c9 Mark Janes export_results: update to take into account restructured server
piglit=d8be6896b50c Ian Romanick texenv_combine: Add OPERAND2_ALPHA support for ONE_MINUS_SRC_ALPHA
vkrunner=1b4cc6b129e8 Neil Roberts test-build.sh: Search for the pkgconfig path
waffle=b2cb15a481db Alexander Kanavin meson.build: request native wayland-scanner
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
glescts-test m64 0 2022-08-02 14:39:16 2022-08-02 14:40:54 bdwgt3e-03 success
glescts-test m64 0 2022-08-02 14:54:56 2022-08-02 14:57:25 sklgt4e-01 success
glescts-test m64 0 2022-08-02 14:40:02 2022-08-02 14:43:54 icl-20 success
glescts-test m64 0 2022-08-02 14:41:25 2022-08-02 14:43:41 tgl-08 success
glcts-test m64 0 2022-08-02 14:35:51 2022-08-02 14:38:51 bdwgt3e-03 success
glcts-test m64 0 2022-08-02 14:48:57 2022-08-02 14:54:42 kblgt2-02 success
glcts-test m64 0 2022-08-02 14:37:54 2022-08-02 14:42:49 icl-19 success
glcts-test m64 0 2022-08-02 14:36:32 2022-08-02 14:41:05 tgl-08 success
mi-builder-test m64 0 2022-08-02 14:25:41 2022-08-02 14:26:13 icl-10 success
mi-builder-test m64 0 2022-08-02 14:25:44 2022-08-02 14:25:59 tgl-04 success
mesa m64 0 2022-08-02 14:24:35 2022-08-02 14:25:04 builder-02 success
drm m64 0 2022-08-02 14:23:53 2022-08-02 14:23:59 builder-01 success
deqp m64 0 2022-08-02 14:25:31 2022-08-02 14:31:00 builder-01 success
piglit m64 0 2022-08-02 14:25:23 2022-08-02 14:27:35 builder-01 success
glescts m64 0 2022-08-02 14:25:31 2022-08-02 14:31:03 builder-01 success
glcts m64 0 2022-08-02 14:25:31 2022-08-02 14:31:07 builder-01 success
waffle m64 0 2022-08-02 14:23:53 2022-08-02 14:24:00 builder-01 success
deqp-test m64 4:4 2022-08-02 14:31:41 2022-08-02 14:48:40 bdwgt3-06 success
deqp-test m64 3:4 2022-08-02 14:31:40 2022-08-02 14:39:22 bdwgt3e-08 success
deqp-test m64 1:4 2022-08-02 14:31:45 2022-08-02 14:47:28 bdwgt2-01 success
deqp-test m64 2:4 2022-08-02 14:31:33 2022-08-02 14:44:04 bdwgt3-03 success
deqp-test m64 4:4 2022-08-02 14:47:24 2022-08-02 14:54:36 sklgt4e-01 success
deqp-test m64 3:4 2022-08-02 14:44:52 2022-08-02 14:58:32 kblgt3-05 success
deqp-test m64 1:4 2022-08-02 14:43:37 2022-08-02 14:59:59 sklgt2-08 success
deqp-test m64 2:4 2022-08-02 14:44:25 2022-08-02 14:50:51 sklgt4e-05 success
deqp-test m64 1:2 2022-08-02 14:31:38 2022-08-02 14:47:07 icl-10 success
deqp-test m64 2:2 2022-08-02 14:37:42 2022-08-02 14:52:40 icl-17 success
deqp-test m64 1:2 2022-08-02 14:36:13 2022-08-02 14:46:51 tgl-07 success
deqp-test m64 2:2 2022-08-02 14:36:08 2022-08-02 14:46:43 tgl-10 success
vkrunner m64 0 2022-08-02 14:23:53 2022-08-02 14:23:56 builder-01 success
piglit-test m64 0 2022-08-02 14:28:27 2022-08-02 14:35:18 bdwgt3e-03 success
piglit-test m64 0 2022-08-02 14:42:36 2022-08-02 14:49:36 sklgt4e-06 success
piglit-test m64 0 2022-08-02 14:28:27 2022-08-02 14:37:30 icl-19 success
piglit-test m64 0 2022-08-02 14:30:49 2022-08-02 14:35:53 tgl-07 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-EGL 0:23:16.179590 3666 0 0
dEQP-GLES2 2:37:49.724811 70134 32 0
dEQP-GLES3 7:34:07.373533 180220 113 0
dEQP-GLES31 2:34:37.079701 101680 0 0
GTF-GL46 0:11:11.788433 6964 8 0
KHR-GL46 0:51:51.269168 34429 0 0
KHR-GLES2 0:04:55.204060 1748 0 0
KHR-GLES3 0:10:43.377863 16303 12 0
KHR-GLES31 0:17:32.416847 13973 4 0
KHR-GLES32 0:06:57.052375 3698 0 0
KHR-GLESEXT 0:06:44.003826 991 0 0
KHR-NoContext 0:00:06.123645 144 0 0
piglit 2:38:29.091221 137096 137 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw_iris 4:36:12.605478 146416 71 0
gen9_iris 4:33:41.864972 148275 87 0
icl_iris 4:48:41.171680 138228 75 0
tgl 3:39:45.042943 138127 73 0