Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
piglit.asmparsertest | 0:02:27.632000 | 2980 | 0 | 0 |
piglit.fast_color_clear | 0:00:13.108334 | 142 | 7 | 0 |
piglit.glslparsertest | 0:02:16.809347 | 3725 | 0 | 0 |
piglit.hiz | 0:00:11.106236 | 205 | 0 | 0 |
piglit.object namespace pollution | 0:00:31.903499 | 594 | 6 | 0 |
piglit.security | 0:00:02.047139 | 30 | 0 | 0 |
piglit.shaders | 0:03:17.857994 | 1206 | 0 | 0 |
piglit.spec | 3:51:21.707377 | 231281 | 620 | 10 |
piglit.vulkan | 0:00:09.529167 | 38 | 28 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:39:45.913381 | 38470 | 42 | 0 |
g45 | 0:10:32.569466 | 5454 | 47 | 3 |
g965 | 0:11:37.633647 | 5434 | 48 | 4 |
gen9_iris | 0:31:07.799932 | 38705 | 46 | 2 |
hsw | 0:37:07.113900 | 35959 | 47 | 0 |
icl_iris | 0:28:43.406739 | 29134 | 46 | 0 |
ilk | 0:16:20.342242 | 5466 | 37 | 1 |
ivb | 0:22:23.668385 | 34190 | 123 | 0 |
snb | 0:18:15.912060 | 18279 | 180 | 0 |
tgl | 0:24:37.341343 | 29110 | 45 | 0 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
piglit.spec.!opengl 1_0.gl-1_0-bitmap-heart-dance | ilk | m64 | skip | fail | 0.061789 | View |
piglit.spec.!opengl 1_0.gl-1_0-bitmap-heart-dance | g965 | m64 | skip | fail | 0.069222 | View |
piglit.spec.!opengl 1_2.tex3d-maxsize | g965 | m64 | fail | fail | 2.897182 | View |
piglit.spec.egl_ext_platform_device.conformance | g965 | m64 | fail | 0.000000 | View | |
piglit.spec.egl_ext_device_drm.conformance | g965 | m64 | fail | fail | 0.037942 | View |
piglit.spec.!opengl 1_0.gl-1_0-bitmap-heart-dance | g45 | m64 | skip | fail | 0.062877 | View |
piglit.spec.egl_ext_device_drm.conformance | g45 | m64 | fail | fail | 0.074607 | View |
piglit.spec.egl_ext_platform_device.conformance | g45 | m64 | fail | 0.000000 | View | |
piglit.spec.ext_external_objects.vk-image-display-overwrite | gen9_iris | m64 | fail | fail | 0.050634 | View |
piglit.spec.intel_shader_atomic_float_minmax.execution.ssbo-atomicexchange-float | gen9_iris | m64 | fail | fail | 0.036779 | View |