tests
Test | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
---|---|---|---|---|
piglit.spec.egl_ext_platform_device.conformance | bdw | m64 | pass | pass |
piglit.spec.egl_ext_platform_device.conformance | bdw_iris | m64 | pass | pass |
piglit.spec.egl_ext_platform_device.conformance | g45 | m64 | fail | |
piglit.spec.egl_ext_platform_device.conformance | g965 | m64 | fail | |
piglit.spec.egl_ext_platform_device.conformance | gen9 | m64 | pass | pass |
piglit.spec.egl_ext_platform_device.conformance | gen9_iris | m64 | pass | pass |
piglit.spec.egl_ext_platform_device.conformance | hsw | m64 | pass | pass |
piglit.spec.egl_ext_platform_device.conformance | icl_iris | m64 | pass | pass |
piglit.spec.egl_ext_platform_device.conformance | ilk | m64 | pass | pass |
piglit.spec.egl_ext_platform_device.conformance | ivb | m64 | pass | pass |
piglit.spec.egl_ext_platform_device.conformance | snb | m64 | pass | pass |
piglit.spec.egl_ext_platform_device.conformance | tgl | m64 | pass | pass |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
piglit.spec.egl_ext_platform_device.conformance | g965 | m64 | fail | 0.000000 | View | |
piglit.spec.egl_ext_platform_device.conformance | g45 | m64 | fail | 0.000000 | View |