Subgroups
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:01.698894 | 13 | 0 | 0 |
bdw_iris | 0:00:01.856116 | 13 | 0 | 0 |
gen9 | 0:00:00.885473 | 13 | 0 | 0 |
gen9_iris | 0:00:00.844889 | 13 | 0 | 0 |
hsw | 0:00:01.158996 | 12 | 0 | 1 |
icl_iris | 0:00:01.179698 | 13 | 0 | 0 |
ivb | 0:00:02.248794 | 12 | 0 | 1 |
tgl | 0:00:00.918631 | 13 | 0 | 0 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
piglit.spec.ext_external_objects.vk-depth-display | ivb | m64 | fail | fail | 0.280262 | View |
piglit.spec.ext_external_objects.vk-depth-display | hsw | m64 | fail | fail | 0.119173 | View |