Revisions
crucible=7e36efee792b | Lionel Landwerlin | test: add a reproducer for gitlab 6680 |
cts=56bc2de56c9e | Matthew Netsch | Merge vk-gl-cts/opengl-es-cts-3.2.7 into vk-gl-cts/opengl-es-cts-3.2.8 |
deqp=b8695e46532f | ziga-lunarg | Add missing required extension in pageable allocation tests |
drm=98794e2a0d53 | Matt Roper | lib: sync i915_pciids.h with kernel |
glcts=33e7c6f2e675 | Matthew Netsch | Merge vk-gl-cts/opengl-cts-4.6.1 into vk-gl-cts/opengl-cts-4.6.2 |
mesa=8675f1613ef7 | Timothy Arceri | Revert "nir: Preserve offsets in lower_io_to_scalar_early" |
mesa_ci=d15246f470c9 | Mark Janes | export_results: update to take into account restructured server |
piglit=d8be6896b50c | Ian Romanick | texenv_combine: Add OPERAND2_ALPHA support for ONE_MINUS_SRC_ALPHA |
vkrunner=1b4cc6b129e8 | Neil Roberts | test-build.sh: Search for the pkgconfig path |
vulkancts=bbbeddad2e06 | Jason Ekstrand | Actually test compatible depth/stencil attachment formats |
waffle=b2cb15a481db | Alexander Kanavin | meson.build: request native wayland-scanner |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
crucible-test | m64 | 0 | 2022-08-04 03:02:33 | 2022-08-04 03:02:10 | hswgt2-02 | failure | [log] |
vulkancts-test | m64 | 2:6 | 2022-08-04 03:08:47 | 2022-08-04 03:24:05 | kblgt2-02 | unstable | |
vulkancts-test | m64 | 1:6 | 2022-08-04 03:08:47 | 2022-08-04 03:23:09 | bdwgt3-01 | unstable | |
vulkancts-test | m64 | 6:6 | 2022-08-04 03:08:59 | 2022-08-04 03:27:31 | hswgt3-03 | unstable | |
vulkancts-test | m64 | 3:6 | 2022-08-04 03:08:39 | 2022-08-04 03:20:26 | hswgt3-04 | unstable | |
vulkancts-test | m64 | 1:6 | 2022-08-04 03:08:35 | 2022-08-04 03:20:38 | hswgt1-01 | unstable | |
vulkancts-test | m64 | 4:6 | 2022-08-04 03:08:55 | 2022-08-04 03:30:15 | icl-10 | unstable | |
vulkancts-test | m64 | 1:4 | 2022-08-04 03:08:25 | 2022-08-04 03:22:24 | tgl-04 | unstable | |
crucible-test | m64 | 0 | 2022-08-04 03:02:36 | 2022-08-04 03:03:20 | sklgt2-08 | success | |
crucible-test | m64 | 0 | 2022-08-04 03:02:36 | 2022-08-04 03:04:09 | bxt-05 | success | |
crucible-test | m64 | 0 | 2022-08-04 03:02:25 | 2022-08-04 03:03:12 | bdwgt3-05 | success | |
crucible-test | m64 | 0 | 2022-08-04 03:02:21 | 2022-08-04 03:02:43 | icl-17 | success | |
crucible-test | m64 | 0 | 2022-08-04 03:02:23 | 2022-08-04 03:02:42 | tgl-10 | success | |
crucible-test | m64 | 0 | 2022-08-04 03:02:46 | 2022-08-04 03:04:32 | bsw-13 | success | |
glescts-test | m64 | 0 | 2022-08-04 03:08:09 | 2022-08-04 03:10:53 | bdwgt3-03 | success | |
glescts-test | m64 | 0 | 2022-08-04 03:08:06 | 2022-08-04 03:10:37 | sklgt4e-06 | success | |
glescts-test | m64 | 0 | 2022-08-04 03:08:12 | 2022-08-04 03:12:07 | icl-13 | success | |
glescts-test | m64 | 0 | 2022-08-04 03:08:05 | 2022-08-04 03:10:37 | tgl-02 | success | |
glcts-test | m64 | 0 | 2022-08-04 03:06:55 | 2022-08-04 03:13:25 | bdwgt3-02 | success | |
glcts-test | m64 | 0 | 2022-08-04 03:06:55 | 2022-08-04 03:10:43 | sklgt4e-07 | success | |
glcts-test | m64 | 0 | 2022-08-04 03:06:58 | 2022-08-04 03:11:55 | icl-15 | success | |
mi-builder-test | m64 | 0 | 2022-08-04 03:00:58 | 2022-08-04 03:01:08 | icl-17 | success | |
mi-builder-test | m64 | 0 | 2022-08-04 03:01:00 | 2022-08-04 03:01:10 | tgl-10 | success | |
mesa | m64 | 0 | 2022-08-04 02:59:50 | 2022-08-04 03:00:15 | builder-01 | success | |
drm | m64 | 0 | 2022-08-04 02:59:19 | 2022-08-04 02:59:24 | builder-01 | success | |
deqp | m64 | 0 | 2022-08-04 03:00:35 | 2022-08-04 03:06:24 | builder-01 | success | |
piglit | m64 | 0 | 2022-08-04 03:00:46 | 2022-08-04 03:03:13 | builder-01 | success | |
glescts | m64 | 0 | 2022-08-04 03:01:16 | 2022-08-04 03:07:15 | builder-01 | success | |
glcts | m64 | 0 | 2022-08-04 03:00:35 | 2022-08-04 03:05:58 | builder-01 | success | |
waffle | m64 | 0 | 2022-08-04 02:59:14 | 2022-08-04 02:59:20 | builder-01 | success | |
vulkancts | m64 | 0 | 2022-08-04 02:59:22 | 2022-08-04 03:07:27 | builder-01 | success | |
vulkancts-test | m64 | 4:6 | 2022-08-04 03:11:06 | 2022-08-04 03:21:19 | sklgt4e-07 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-04 03:13:53 | 2022-08-04 03:23:53 | kblgt2-01 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-04 03:16:46 | 2022-08-04 03:25:15 | sklgt4e-01 | success | |
vulkancts-test | m64 | 3:6 | 2022-08-04 03:11:03 | 2022-08-04 03:24:42 | sklgt4e-06 | success | |
vulkancts-test | m64 | 1:6 | 2022-08-04 03:08:43 | 2022-08-04 03:23:28 | sklgt4e-05 | success | |
vulkancts-test | m64 | 4:6 | 2022-08-04 03:08:42 | 2022-08-04 03:31:28 | bdwgt3-04 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-04 03:08:43 | 2022-08-04 03:24:45 | bdwgt2-07 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-04 03:08:48 | 2022-08-04 03:18:44 | bdwgt3e-02 | success | |
vulkancts-test | m64 | 3:6 | 2022-08-04 03:08:45 | 2022-08-04 03:14:58 | bdwgt3e-08 | success | |
vulkancts-test | m64 | 2:6 | 2022-08-04 03:09:02 | 2022-08-04 03:22:34 | bdwgt3e-03 | success | |
vulkancts-test | m64 | 4:6 | 2022-08-04 03:08:51 | 2022-08-04 03:40:15 | hswgt3e-05 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-04 03:08:45 | 2022-08-04 03:20:26 | hswgt3-06 | success | |
vulkancts-test | m64 | 2:6 | 2022-08-04 03:08:39 | 2022-08-04 03:30:03 | hswgt1-02 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-04 03:08:56 | 2022-08-04 03:24:13 | icl-19 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-04 03:08:55 | 2022-08-04 03:28:45 | icl-20 | success | |
vulkancts-test | m64 | 3:6 | 2022-08-04 03:08:56 | 2022-08-04 03:24:25 | icl-12 | success | |
vulkancts-test | m64 | 2:6 | 2022-08-04 03:08:55 | 2022-08-04 03:29:49 | icl-14 | success | |
vulkancts-test | m64 | 1:6 | 2022-08-04 03:08:49 | 2022-08-04 03:24:01 | icl-08 | success | |
vulkancts-test | m64 | 4:4 | 2022-08-04 03:08:27 | 2022-08-04 03:20:42 | tgl-06 | success | |
vulkancts-test | m64 | 3:4 | 2022-08-04 03:08:49 | 2022-08-04 03:23:52 | tgl-09 | success | |
vulkancts-test | m64 | 2:4 | 2022-08-04 03:08:38 | 2022-08-04 03:24:27 | tgl-07 | success | |
crucible | m64 | 0 | 2022-08-04 03:01:03 | 2022-08-04 03:01:32 | builder-01 | success | |
deqp-test | m64 | 4:4 | 2022-08-04 03:07:39 | 2022-08-04 03:14:22 | bdwgt3e-06 | success | |
deqp-test | m64 | 3:4 | 2022-08-04 03:07:53 | 2022-08-04 03:15:50 | bdwgt3e-04 | success | |
deqp-test | m64 | 1:4 | 2022-08-04 03:07:43 | 2022-08-04 03:14:47 | bdwgt3e-01 | success | |
deqp-test | m64 | 2:4 | 2022-08-04 03:07:50 | 2022-08-04 03:22:19 | bdwgt2-01 | success | |
deqp-test | m64 | 4:4 | 2022-08-04 03:07:55 | 2022-08-04 03:13:23 | kblgt2-01 | success | |
deqp-test | m64 | 3:4 | 2022-08-04 03:07:46 | 2022-08-04 03:21:40 | kblgt3-05 | success | |
deqp-test | m64 | 1:4 | 2022-08-04 03:07:48 | 2022-08-04 03:16:20 | sklgt4e-01 | success | |
deqp-test | m64 | 2:4 | 2022-08-04 03:07:49 | 2022-08-04 03:20:05 | sklgt2-11 | success | |
deqp-test | m64 | 1:2 | 2022-08-04 03:07:59 | 2022-08-04 03:22:57 | icl-21 | success | |
deqp-test | m64 | 2:2 | 2022-08-04 03:07:57 | 2022-08-04 03:21:21 | icl-18 | success | |
deqp-test | m64 | 1:2 | 2022-08-04 03:07:37 | 2022-08-04 03:18:47 | tgl-03 | success | |
deqp-test | m64 | 2:2 | 2022-08-04 03:07:58 | 2022-08-04 03:19:08 | tgl-08 | success | |
vkrunner | m64 | 0 | 2022-08-04 02:59:19 | 2022-08-04 02:59:22 | builder-01 | success | |
piglit-test | m64 | 0 | 2022-08-04 03:04:13 | 2022-08-04 03:24:47 | bdwgt3-05 | success | |
piglit-test | m64 | 0 | 2022-08-04 03:04:15 | 2022-08-04 03:20:55 | sklgt2-08 | success | |
piglit-test | m64 | 0 | 2022-08-04 03:04:11 | 2022-08-04 03:12:40 | icl-17 | success | |
piglit-test | m64 | 0 | 2022-08-04 03:04:18 | 2022-08-04 03:10:19 | tgl-10 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bug | 0:00:00 | 30 | 0 | 0 |
dEQP-EGL | 0:21:46.366445 | 3666 | 0 | 0 |
dEQP-GLES2 | 2:27:24.675390 | 70134 | 32 | 0 |
dEQP-GLES3 | 7:06:09.537296 | 180220 | 113 | 0 |
dEQP-GLES31 | 2:23:38.039456 | 101680 | 0 | 0 |
dEQP-VK | 1 day, 2:06:34.163238 | 2535673 | 3975 | 7 |
func | 0:00:00 | 5629 | 0 | 0 |
GTF-GL46 | 0:09:27.526145 | 5222 | 6 | 0 |
KHR-GL46 | 0:39:39.813983 | 26152 | 0 | 0 |
KHR-GLES2 | 0:05:03.330746 | 1748 | 0 | 0 |
KHR-GLES3 | 0:11:04.896768 | 16303 | 12 | 0 |
KHR-GLES31 | 0:18:10.604442 | 13973 | 4 | 0 |
KHR-GLES32 | 0:06:56.354558 | 3698 | 0 | 0 |
KHR-GLESEXT | 0:06:46.275676 | 991 | 0 | 0 |
KHR-NoContext | 0:00:05.933863 | 108 | 0 | 0 |
piglit | 3:51:50.918619 | 137096 | 137 | 0 |
stress | 0:00:00 | 48 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 5:38:59.446709 | 487349 | 2448 | 1 |
bdw_iris | 4:56:03.368655 | 146416 | 71 | 0 |
bsw | 0:00:00 | 986 | 0 | 0 |
gen9 | 6:42:25.780291 | 569609 | 0 | 1 |
gen9atom | 0:00:00 | 993 | 0 | 0 |
gen9_iris | 4:34:02.216534 | 148275 | 87 | 0 |
hsw | 3:31:16.579644 | 340720 | 1502 | 3 |
icl | 4:28:34.065318 | 566807 | 0 | 1 |
icl_iris | 4:44:20.963610 | 138228 | 75 | 0 |
tgl | 9:18:56.015864 | 702988 | 96 | 1 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
dEQP-VK.info.instance_extensions | gen9 | m64 | fail | fail | 0.006876 | View |
dEQP-VK.info.instance_extensions | bdw | m64 | fail | fail | 0.009904 | View |
dEQP-VK.pipeline.framebuffer_attachment.no_attachments_ms | hsw | m64 | fail | fail | 0.006199 | View |
dEQP-VK.info.instance_extensions | hsw | m64 | fail | fail | 0.011080 | View |
dEQP-VK.synchronization2.op.single_queue.event.write_draw_read_copy_image.image_128x128_r32g32b32a32_sfloat | hsw | m64 | fail | fail | 0.000000 | View |
dEQP-VK.info.instance_extensions | icl | m64 | fail | fail | 0.004437 | View |
dEQP-VK.info.instance_extensions | tgl | m64 | fail | fail | 0.005006 | View |