Revisions
crucible=591070ecfb74 | Lionel Landwerlin | tests/semaphore-fd: fixup mapping of buffer not host visible |
cts=56bc2de56c9e | Matthew Netsch | Merge vk-gl-cts/opengl-es-cts-3.2.7 into vk-gl-cts/opengl-es-cts-3.2.8 |
deqp=cee340faf42d | Matthew Netsch | Fix dEQP-VK.api.buffer_memory_requirements tests |
drm=98794e2a0d53 | Matt Roper | lib: sync i915_pciids.h with kernel |
glcts=33e7c6f2e675 | Matthew Netsch | Merge vk-gl-cts/opengl-cts-4.6.1 into vk-gl-cts/opengl-cts-4.6.2 |
mesa=b884c8464f15 | Tapani Pälli | glsl: add check for too large atomic counter buffer offset |
mesa_ci=d15246f470c9 | Mark Janes | export_results: update to take into account restructured server |
piglit=b95782f470ca | Daniel Stone | ci: Update Windows base to Server 2022 |
vkrunner=1b4cc6b129e8 | Neil Roberts | test-build.sh: Search for the pkgconfig path |
vulkancts=bbbeddad2e06 | Jason Ekstrand | Actually test compatible depth/stencil attachment formats |
waffle=b2cb15a481db | Alexander Kanavin | meson.build: request native wayland-scanner |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
crucible-test | m64 | 0 | 2022-08-05 08:11:30 | 2022-08-05 08:11:53 | sklgt4e-06 | success | |
crucible-test | m64 | 0 | 2022-08-05 08:11:46 | 2022-08-05 08:13:17 | bxt-05 | success | |
crucible-test | m64 | 0 | 2022-08-05 08:11:26 | 2022-08-05 08:12:13 | bdwgt3-05 | success | |
crucible-test | m64 | 0 | 2022-08-05 08:11:23 | 2022-08-05 08:11:50 | hswgt1-01 | success | |
crucible-test | m64 | 0 | 2022-08-05 08:11:34 | 2022-08-05 08:12:19 | icl-18 | success | |
crucible-test | m64 | 0 | 2022-08-05 08:11:25 | 2022-08-05 08:11:51 | tgl-02 | success | |
crucible-test | m64 | 0 | 2022-08-05 08:11:58 | 2022-08-05 08:13:46 | bsw-13 | success | |
glescts-test | m64 | 0 | 2022-08-05 08:18:43 | 2022-08-05 08:20:21 | bdwgt3e-06 | success | |
glescts-test | m64 | 0 | 2022-08-05 08:26:51 | 2022-08-05 08:29:18 | sklgt4e-01 | success | |
glescts-test | m64 | 0 | 2022-08-05 08:17:54 | 2022-08-05 08:21:41 | icl-19 | success | |
glescts-test | m64 | 0 | 2022-08-05 08:26:15 | 2022-08-05 08:28:45 | tgl-03 | success | |
glcts-test | m64 | 0 | 2022-08-05 08:15:52 | 2022-08-05 08:21:19 | bdwgt2-07 | success | |
glcts-test | m64 | 0 | 2022-08-05 08:23:06 | 2022-08-05 08:29:05 | sklgt2-08 | unstable | |
glcts-test | m64 | 0 | 2022-08-05 08:15:46 | 2022-08-05 08:20:33 | icl-08 | success | |
glcts-test | m64 | 0 | 2022-08-05 08:24:09 | 2022-08-05 08:29:08 | tgl-07 | success | |
mi-builder-test | m64 | 0 | 2022-08-05 08:07:37 | 2022-08-05 08:07:47 | icl-17 | success | |
mi-builder-test | m64 | 0 | 2022-08-05 08:07:54 | 2022-08-05 08:08:08 | tgl-04 | success | |
mesa | m64 | 0 | 2022-08-05 08:05:20 | 2022-08-05 08:06:41 | builder-01 | success | |
drm | m64 | 0 | 2022-08-05 08:04:32 | 2022-08-05 08:04:38 | builder-01 | success | |
deqp | m64 | 0 | 2022-08-05 08:06:59 | 2022-08-05 08:11:30 | builder-01 | success | |
piglit | m64 | 0 | 2022-08-05 08:07:00 | 2022-08-05 08:08:45 | builder-01 | success | |
glescts | m64 | 0 | 2022-08-05 08:09:01 | 2022-08-05 08:14:47 | builder-01 | success | |
glcts | m64 | 0 | 2022-08-05 08:09:03 | 2022-08-05 08:14:47 | builder-01 | success | |
waffle | m64 | 0 | 2022-08-05 08:04:32 | 2022-08-05 08:04:38 | builder-01 | success | |
vulkancts | m64 | 0 | 2022-08-05 08:04:32 | 2022-08-05 08:09:54 | builder-01 | success | |
vulkancts-test | m64 | 4:6 | 2022-08-05 08:13:39 | 2022-08-05 08:21:10 | kblgt2-01 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-05 08:13:51 | 2022-08-05 08:33:48 | kblgt3-05 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-05 08:16:59 | 2022-08-05 08:32:08 | sklgt2-11 | success | |
vulkancts-test | m64 | 3:6 | 2022-08-05 08:12:56 | 2022-08-05 08:26:22 | sklgt4e-01 | success | |
vulkancts-test | m64 | 2:6 | 2022-08-05 08:12:16 | 2022-08-05 08:20:57 | sklgt4e-06 | unstable | |
vulkancts-test | m64 | 1:6 | 2022-08-05 08:12:00 | 2022-08-05 08:37:14 | kblgt2-02 | success | |
vulkancts-test | m64 | 4:6 | 2022-08-05 08:12:07 | 2022-08-05 08:23:51 | bdwgt3e-03 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-05 08:11:57 | 2022-08-05 08:20:58 | bdwgt3e-08 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-05 08:12:07 | 2022-08-05 08:21:56 | bdwgt3e-02 | success | |
vulkancts-test | m64 | 3:6 | 2022-08-05 08:11:51 | 2022-08-05 08:18:13 | bdwgt3e-06 | success | |
vulkancts-test | m64 | 2:6 | 2022-08-05 08:12:08 | 2022-08-05 08:35:09 | bdwgt2-01 | success | |
vulkancts-test | m64 | 1:6 | 2022-08-05 08:12:06 | 2022-08-05 08:18:35 | bdwgt3e-01 | unstable | |
vulkancts-test | m64 | 4:6 | 2022-08-05 08:11:55 | 2022-08-05 08:33:49 | hswgt3-02 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-05 08:12:14 | 2022-08-05 08:24:19 | hswgt1-01 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-05 08:13:06 | 2022-08-05 08:31:34 | hswgt3-03 | unstable | |
vulkancts-test | m64 | 3:6 | 2022-08-05 08:11:56 | 2022-08-05 08:23:20 | hswgt2-05 | unstable | |
vulkancts-test | m64 | 2:6 | 2022-08-05 08:11:57 | 2022-08-05 08:31:58 | hswgt3-07 | unstable | |
vulkancts-test | m64 | 1:6 | 2022-08-05 08:11:49 | 2022-08-05 08:23:36 | hswgt3-06 | success | |
vulkancts-test | m64 | 4:6 | 2022-08-05 08:12:48 | 2022-08-05 08:34:09 | icl-13 | unstable | |
vulkancts-test | m64 | 5:6 | 2022-08-05 08:12:43 | 2022-08-05 08:28:07 | icl-18 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-05 08:14:45 | 2022-08-05 08:34:52 | icl-12 | success | |
vulkancts-test | m64 | 3:6 | 2022-08-05 08:12:08 | 2022-08-05 08:27:29 | icl-20 | success | |
vulkancts-test | m64 | 2:6 | 2022-08-05 08:12:06 | 2022-08-05 08:32:30 | icl-10 | success | |
vulkancts-test | m64 | 1:6 | 2022-08-05 08:12:03 | 2022-08-05 08:29:20 | icl-14 | success | |
vulkancts-test | m64 | 4:4 | 2022-08-05 08:14:48 | 2022-08-05 08:26:45 | tgl-10 | success | |
vulkancts-test | m64 | 3:4 | 2022-08-05 08:12:54 | 2022-08-05 08:25:48 | tgl-03 | success | |
vulkancts-test | m64 | 1:4 | 2022-08-05 08:11:44 | 2022-08-05 08:22:19 | tgl-07 | unstable | |
vulkancts-test | m64 | 2:4 | 2022-08-05 08:12:15 | 2022-08-05 08:31:18 | tgl-02 | success | |
crucible | m64 | 0 | 2022-08-05 08:09:36 | 2022-08-05 08:10:01 | builder-01 | success | |
deqp-test | m64 | 4:4 | 2022-08-05 08:15:04 | 2022-08-05 08:27:45 | bdwgt3-03 | success | |
deqp-test | m64 | 3:4 | 2022-08-05 08:13:41 | 2022-08-05 08:34:05 | bdwgt3-04 | success | |
deqp-test | m64 | 1:4 | 2022-08-05 08:13:08 | 2022-08-05 08:20:10 | bdwgt3e-04 | success | |
deqp-test | m64 | 2:4 | 2022-08-05 08:12:36 | 2022-08-05 08:29:15 | bdwgt3-05 | success | |
deqp-test | m64 | 4:4 | 2022-08-05 08:21:39 | 2022-08-05 08:27:09 | kblgt2-01 | success | |
deqp-test | m64 | 3:4 | 2022-08-05 08:21:28 | 2022-08-05 08:29:43 | sklgt4e-06 | success | |
deqp-test | m64 | 1:4 | 2022-08-05 08:18:38 | 2022-08-05 08:27:25 | sklgt4e-07 | success | |
deqp-test | m64 | 2:4 | 2022-08-05 08:20:07 | 2022-08-05 08:26:37 | sklgt4e-05 | success | |
deqp-test | m64 | 1:2 | 2022-08-05 08:14:51 | 2022-08-05 08:29:59 | icl-15 | success | |
deqp-test | m64 | 2:2 | 2022-08-05 08:15:11 | 2022-08-05 08:32:54 | icl-05 | unstable | |
deqp-test | m64 | 1:2 | 2022-08-05 08:17:05 | 2022-08-05 08:28:36 | tgl-04 | success | |
deqp-test | m64 | 2:2 | 2022-08-05 08:18:28 | 2022-08-05 08:29:44 | tgl-08 | success | |
vkrunner | m64 | 0 | 2022-08-05 08:04:32 | 2022-08-05 08:04:34 | builder-01 | success | |
piglit-test | m64 | 0 | 2022-08-05 08:10:03 | 2022-08-05 08:29:39 | bdwgt3-01 | success | |
piglit-test | m64 | 0 | 2022-08-05 08:10:01 | 2022-08-05 08:18:12 | sklgt4e-07 | success | |
piglit-test | m64 | 0 | 2022-08-05 08:09:39 | 2022-08-05 08:18:17 | icl-17 | success | |
piglit-test | m64 | 0 | 2022-08-05 08:09:40 | 2022-08-05 08:16:41 | tgl-04 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bug | 0:00:00 | 35 | 0 | 0 |
dEQP-EGL | 0:24:04.908119 | 3666 | 0 | 0 |
dEQP-GLES2 | 2:41:04.097268 | 70134 | 32 | 0 |
dEQP-GLES3 | 7:56:22.538408 | 180219 | 113 | 1 |
dEQP-GLES31 | 2:41:28.917588 | 101680 | 0 | 0 |
dEQP-VK | 1 day, 2:08:10.717272 | 2535673 | 3975 | 8 |
func | 0:00:00 | 6079 | 0 | 0 |
GTF-GL46 | 0:13:21.949924 | 6964 | 8 | 0 |
KHR-GL46 | 0:59:23.073217 | 34428 | 0 | 1 |
KHR-GLES2 | 0:04:49.997721 | 1748 | 0 | 0 |
KHR-GLES3 | 0:10:42.197477 | 16303 | 12 | 0 |
KHR-GLES31 | 0:17:22.747047 | 13973 | 4 | 0 |
KHR-GLES32 | 0:06:35.506971 | 3698 | 0 | 0 |
KHR-GLESEXT | 0:06:25.500704 | 991 | 0 | 0 |
KHR-NoContext | 0:00:06.979115 | 144 | 0 | 0 |
piglit | 3:48:56.648765 | 137084 | 137 | 0 |
stress | 0:00:00 | 56 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 5:14:38.860302 | 487349 | 2448 | 1 |
bdw_iris | 5:25:23.616311 | 146413 | 71 | 0 |
bsw | 0:00:00 | 986 | 0 | 0 |
gen9 | 6:21:36.973293 | 569609 | 0 | 1 |
gen9atom | 0:00:00 | 993 | 0 | 0 |
gen9_iris | 4:35:38.059744 | 148271 | 87 | 1 |
hsw | 4:18:41.517536 | 341183 | 1502 | 4 |
icl | 4:16:34.471261 | 566807 | 0 | 1 |
icl_iris | 5:29:42.383178 | 138224 | 75 | 1 |
tgl | 9:56:39.897971 | 713040 | 98 | 1 |